I’m a full stack developer with hands-on experience building scalable systems, cloud solutions, and data-driven applications across different domains.
Database Management
Web Development
Machine Learning
May 2025 - Nov 2025
Oct 2022 - Apr 2025
Mar 2021 - May 2022
Sep 2017 - Nov 2019
May 2022 - Mar 2024
Research Paper: Intelligent Personal Finance Tracking App For Wealth Management
Sep 2014 - Jul 2017
Project: E-Voting System
Passion turned into real results.
A commitment to building robust, scalable, and future-ready applications through thoughtful engineering and attention to detail.
Full lifecycle ownership ensures consistency, accountability, and high quality from initial concept through production and beyond.
Optimization-driven development that reduces load times, improves responsiveness, and scales effectively under real-world traffic.
Solves real-world challenges with clear, actionable solutions using structured thinking and data-driven decisions.
Stays curious, embraces new knowledge, and quickly adapts to changing needs to keep improving and evolving.
Works closely with others while taking ownership of outcomes, ensuring trust, clarity, and shared success.
Enter a postcode to view location details.
| Certification | Year | |
|---|---|---|
|
Data Query with Transact-SQL (T-SQL) Microsoft View credential | 2022 |
|
Data Science Orientation Coursera / IBM View credential | 2022 |
|
Essential Math for Machine Learning: Python Edition Microsoft View credential | 2022 |
|
IEEE Graduate Student Member Microsoft View credential | 2023 |
|
ITIL 4 Foundation Certificate in IT Service Management Cisco View credential | 2024 |
|
Introduction to Data Science Microsoft View credential | 2021 |
|
Introduction to DevOps Coursera View credential | 2022 |
|
Introduction to Programming Using Python Microsoft View credential | 2022 |
|
Introduction to R for Data Science Microsoft View credential | 2022 |
|
Malaysia Board of Technologist Certified Graduate Technologist Malaysia Board of Technologist View credential | 2023 |
|
Microsoft Certified: Azure Data Fundamentals Microsoft View credential | 2023 |
|
Microsoft Technology Associate: Database Fundamentals Microsoft View credential | 2022 |
|
Microsoft Technology Associate: HTML5 Application Development Fundamentals Microsoft View credential | 2022 |
|
Microsoft Technology Associate: Introduction to Programming Using HTML and CSS Microsoft View credential | 2022 |
|
Microsoft Technology Associate: Introduction to Programming Using JavaScript Microsoft View credential | 2022 |
|
Postman API Fundamentals Student Expert Postman View credential | 2025 |
I’m happy to connect, listen, and help. Let’s work together to build something amazing and turn your idea into a great product.